Physical Characteristics
| Surface Area (Acres) | 62 |
| Maximum Depth (ft) | 6 |
| Mean Depth (ft) | 4 |
| Shoreline (miles) | — |
| Bottom Composition | 10% sand, 10% gravel, 0% rock, 80% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SEEPAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.33440° N, 92.17650° W |
| WBIC (DNR ID) | 2079400 |
Fish Species
3 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Largemouth Bass | Present | — |
| Northern Pike | Present | — |
| Panfish | Present | — |
Boat Landings
1 landing
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Public Boat Landing | Public | — | — | — | — |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Banded Mystery Snail | Confirmed | — |
| Chinese Mystery Snail | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.