Physical Characteristics
| Surface Area (Acres) | 8 |
| Maximum Depth (ft) | 7 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 50% sand, 20% gravel, 5% rock, 25% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SPRING |
| Lake Class | flowage |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.31290° N, 92.54930° W |
| WBIC (DNR ID) | 2616700 |
Fish Species
1 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Trout | Present | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.