Physical Characteristics
| Surface Area (Acres) | 111 |
| Maximum Depth (ft) | 20 |
| Mean Depth (ft) | 9 |
| Shoreline (miles) | — |
| Bottom Composition | 50% sand, 20% gravel, 20% rock, 10% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SEEPAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.96470° N, 90.10860° W |
| WBIC (DNR ID) | 2264000 |
Fish Species
2 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Largemouth Bass | Abundant | — |
| Panfish | Common | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.