Physical Characteristics
| Surface Area (Acres) | 19 |
| Maximum Depth (ft) | 38 |
| Mean Depth (ft) | 25 |
| Shoreline (miles) | — |
| Bottom Composition | 75% sand, 15% gravel, 0% rock, 10% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SEEPAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.80060° N, 90.65630° W |
| WBIC (DNR ID) | 1843100 |
Fish Species
2 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Largemouth Bass | Common | — |
| Panfish | Present | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.