Physical Characteristics
| Surface Area (Acres) | 25 |
| Maximum Depth (ft) | 30 |
| Mean Depth (ft) | 17 |
| Shoreline (miles) | — |
| Bottom Composition | 0% sand, 50% gravel, 0% rock, 50% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.90500° N, 90.53190° W |
| WBIC (DNR ID) | 2287900 |
Fish Species
3 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Northern Pike | Abundant | — |
| Panfish | Abundant | — |
| Largemouth Bass | Common | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.