Physical Characteristics
| Surface Area (Acres) | 107 |
| Maximum Depth (ft) | 32 |
| Mean Depth (ft) | 14 |
| Shoreline (miles) | — |
| Bottom Composition | 3% sand, 82% gravel, 0% rock, 15% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.94440° N, 90.05260° W |
| WBIC (DNR ID) | 2269000 |
Fish Species
5 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Northern Pike | Common | — |
| Panfish | Common | — |
| Largemouth Bass | Present | — |
| Musky | Present | — |
| Walleye | Present | — |
Boat Landings
2 landings
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Tucker Lake Walk-In Access | CARRY-IN | — | 0 | No | No |
| Tucker Lake Walk-In Access | CARRY-IN | — | 6-10 | No | No |
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 4/30/2026.