Physical Characteristics
| Surface Area (Acres) | 310 |
| Maximum Depth (ft) | 17 |
| Mean Depth (ft) | 8 |
| Shoreline (miles) | — |
| Bottom Composition | 50% sand, 0% gravel, 45% rock, 5% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | flowage |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.97030° N, 90.41280° W |
| WBIC (DNR ID) | 2290500 |
Fish Species
6 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Northern Pike | Abundant | — |
| Musky | Common | — |
| Panfish | Common | — |
| Smallmouth Bass | Common | — |
| Sturgeon | Common | — |
| Walleye | Common | — |
Boat Landings
3 landings
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Second Slough | CARRY-IN | — | 0 | No | No |
| Hines Park Access | RAMP | — | 11-15 | No | Yes |
| Park Falls Carry-in | CARRY-IN | — | 0 | No | No |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Chinese Mystery Snail | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 4/30/2026.