Physical Characteristics
| Surface Area (Acres) | 1,870 |
| Maximum Depth (ft) | 70 |
| Mean Depth (ft) | 24 |
| Shoreline (miles) | — |
| Bottom Composition | 25% sand, 40% gravel, 30% rock, 5% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | flowage |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.52920° N, 91.00250° W |
| WBIC (DNR ID) | 2229200 |
Fish Species
8 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Walleye | Abundant | — |
| Musky | Common | — |
| Smallmouth Bass | Common | — |
| Catfish | Present | — |
| Largemouth Bass | Present | — |
| Northern Pike | Present | — |
| Panfish | Present | — |
| Sturgeon | Present | — |
Boat Landings
5 landings
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Dairyland Reservoir Access | RAMP | — | 11-15 | No | Yes |
| Dairyland Flowage Carry-in Access | CARRY-IN | — | 0 | No | No |
| Dairyland Reservoir Access | RAMP | — | 1-5 | No | No |
| Dairyland Reservoir Access | RAMP | — | 16-20 | No | Yes |
| Dairyland Reservoir Boat Ramp | RAMP | — | 6-10 | No | No |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Chinese Mystery Snail | Confirmed | — |
| Eurasian Water-Milfoil | Confirmed | — |
| Rusty Crayfish | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 4/30/2026.