Physical Characteristics
| Surface Area (Acres) | 52 |
| Maximum Depth (ft) | 10 |
| Mean Depth (ft) | 3 |
| Shoreline (miles) | — |
| Bottom Composition | 10% sand, 0% gravel, 0% rock, 90% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | flowage |
| Public Access | — |
| Township | — |
| GPS Coordinates | 43.43200° N, 89.86840° W |
| WBIC (DNR ID) | 1275500 |
Fish Species
3 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Largemouth Bass | Common | — |
| Panfish | Common | — |
| Northern Pike | Present | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.