Physical Characteristics
| Surface Area (Acres) | 292 |
| Maximum Depth (ft) | 29 |
| Mean Depth (ft) | 17 |
| Shoreline (miles) | — |
| Bottom Composition | 35% sand, 35% gravel, 30% rock, 0% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SEEPAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.88130° N, 91.25120° W |
| WBIC (DNR ID) | 1835700 |
Fish Species
5 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Largemouth Bass | Abundant | — |
| Panfish | Common | — |
| Walleye | Common | — |
| Northern Pike | Present | — |
| Smallmouth Bass | Present | — |
Boat Landings
1 landing
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Public Boat Landing | Public | — | — | — | — |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Banded Mystery Snail | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.