Physical Characteristics
| Surface Area (Acres) | 41 |
| Maximum Depth (ft) | 9 |
| Mean Depth (ft) | 5 |
| Shoreline (miles) | — |
| Bottom Composition | 60% sand, 0% gravel, 10% rock, 30% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | flowage |
| Public Access | — |
| Township | — |
| GPS Coordinates | 46.02610° N, 91.27010° W |
| WBIC (DNR ID) | 2436400 |
Fish Species
4 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Musky | Common | — |
| Panfish | Common | — |
| Largemouth Bass | Present | — |
| Walleye | Present | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.