Physical Characteristics
| Surface Area (Acres) | 0.57 |
| Maximum Depth (ft) | 1 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 0% sand, 0% gravel, 1% rock, 99% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SPRING |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.72670° N, 90.74720° W |
| WBIC (DNR ID) | 2274900 |
Fish Species
1 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Trout | Common | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.