Physical Characteristics
| Surface Area (Acres) | 14,593 |
| Maximum Depth (ft) | 92 |
| Mean Depth (ft) | 15 |
| Shoreline (miles) | — |
| Bottom Composition | 60% sand, 20% gravel, 5% rock, 15% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.93370° N, 91.18320° W |
| WBIC (DNR ID) | 2399700 |
Fish Species
8 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Walleye | Abundant | — |
| Largemouth Bass | Common | — |
| Musky | Common | — |
| Northern Pike | Common | — |
| Panfish | Common | — |
| Smallmouth Bass | Common | — |
| Catfish | Present | — |
| Sturgeon | Present | — |
Boat Landings
6 landings
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Rice Lake Landing | RAMP | — | 1-5 | No | No |
| CC South Access | RAMP | — | 16-20 | No | No |
| Winter Dam Access | RAMP | — | 11-15 | No | Yes |
| Chippewa Lake Access | RAMP | — | 1-5 | No | No |
| Barker Lake Access | RAMP | — | 6-10 | No | No |
| CC North Access | RAMP | — | 16-20 | No | Yes |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Chinese Mystery Snail | Confirmed | — |
| Eurasian Water-Milfoil | Confirmed | — |
| Purple Loosestrife | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 4/30/2026.