Physical Characteristics
| Surface Area (Acres) | 1,024 |
| Maximum Depth (ft) | 31 |
| Mean Depth (ft) | 15 |
| Shoreline (miles) | — |
| Bottom Composition | 70% sand, 10% gravel, 10% rock, 10% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 46.08570° N, 91.10430° W |
| WBIC (DNR ID) | 2417000 |
Fish Species
6 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Musky | Common | — |
| Panfish | Common | — |
| Walleye | Common | — |
| Largemouth Bass | Present | — |
| Northern Pike | Present | — |
| Smallmouth Bass | Present | — |
Boat Landings
1 landing
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Public Boat Landing | Public | — | — | — | — |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Chinese Mystery Snail | Confirmed | — |
| Eurasian Water-Milfoil | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.