Physical Characteristics
| Surface Area (Acres) | 23 |
| Maximum Depth (ft) | 10 |
| Mean Depth (ft) | 4 |
| Shoreline (miles) | — |
| Bottom Composition | 40% sand, 10% gravel, 30% rock, 20% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | flowage |
| Public Access | — |
| Township | — |
| GPS Coordinates | 44.72420° N, 88.89680° W |
| WBIC (DNR ID) | 305500 |
Fish Species
4 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Northern Pike | Common | — |
| Smallmouth Bass | Common | — |
| Largemouth Bass | Present | — |
| Panfish | Present | — |
Boat Landings
1 landing
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Public Boat Landing | Public | — | — | — | — |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Curly-Leaf Pondweed | Confirmed | — |
| Eurasian Water-Milfoil | Confirmed | — |
| Rusty Crayfish | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.