Physical Characteristics
| Surface Area (Acres) | 38 |
| Maximum Depth (ft) | 6 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 10% sand, 50% gravel, 0% rock, 40% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | flowage |
| Public Access | — |
| Township | — |
| GPS Coordinates | 43.64290° N, 87.91870° W |
| WBIC (DNR ID) | 52200 |
Fish Species
2 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Northern Pike | Present | — |
| Panfish | Present | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.