Physical Characteristics
| Surface Area (Acres) | 63 |
| Maximum Depth (ft) | 58 |
| Mean Depth (ft) | 15 |
| Shoreline (miles) | — |
| Bottom Composition | 0% sand, 15% gravel, 5% rock, 80% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINED |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.20220° N, 90.62000° W |
| WBIC (DNR ID) | 2166100 |
Fish Species
4 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Panfish | Abundant | — |
| Walleye | Common | — |
| Largemouth Bass | Present | — |
| Northern Pike | Present | — |
Boat Landings
2 landings
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Boat Landing 1 | Public | — | — | — | — |
| Boat Landing 2 | Public | — | — | — | — |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Chinese Mystery Snail | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.