Physical Characteristics
| Surface Area (Acres) | 28 |
| Maximum Depth (ft) | 8 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 30% sand, 0% gravel, 0% rock, 70% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | flowage |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.29820° N, 90.85230° W |
| WBIC (DNR ID) | 2189200 |
Fish Species
1 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Panfish | Common | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.