Third Lake
Trempealeau County, Wisconsin
About Third Lake
Third Lake earns its reputation as one of Trempealeau County's premier walleye fisheries, a intimate 35-acre lake reaching 8 feet at its deepest. The lake has public boat landing access, making it easy to launch for a day on the water. The fishery includes Largemouth Bass, Northern Pike, and Panfish. Note that invasive species (Curly-Leaf Pondweed) have been documented here — clean your boat before leaving.
Bottom composition: 98% sand, 0% gravel, 0% rock, 2% muck
Type: lake · Hydrology: DRAINAGE
Lake Location
43.99290° N, 91.41090° W
WBIC 728700 · Wisconsin DNRFish Species
Full table →Fishing Tips
- ·Walleye feed most actively at dawn and dusk. Jig along deep structural breaks or troll crankbaits along weedlines at 6–8 ft depth.
- ·Night fishing under a full moon can produce excellent walleye results from late June through August.
- ·Northern pike are ambush predators — target weed edges, fallen timber, and points with large spoons or swimbaits.
- ·Spring pike fishing (ice-out through June) can be outstanding as they move into shallow, warming bays to spawn.
- ·Largemouth bass relate to shallow structure. Work topwater lures at dawn in summer, then switch to soft plastics rigged weedless around lily pads and fallen wood.
- ·Bluegill and crappie stack up in 8–15 ft of water near weedlines. Small jigs tipped with a waxworm are hard to beat.
- ·Panfish are often excellent for kids and beginners — look for them around any dock or submerged brush piles.
Local's Guide
Fishing
Species-specific tips above. Wisconsin fishing license required for ages 16+. See current season regulations below.
View fishing regulations ↓Swimming
Sandy bottom sections make for good swimming. No lifeguard on duty — swim at your own risk.
Content coming soon
Nearby Dining
Looking for supper clubs and bait shops near Third Lake? Local dining recommendations coming soon.
Content coming soon
Insider Tips
Local knowledge about Third Lake — best times to visit, quiet spots, and what the regulars know. Contributed tips coming soon.
Content coming soon
Lake Conditions
Water Clarity
—
No data
Trophic Status
—
No data
Invasive Weeds
Present
Curly-Leaf Pondweed
Seasonal Notes
Coming soon
Ice-out dates, peak fishing windows
Condition data sourced from Wisconsin DNR surveys. Real-time weed and clarity reports coming soon.
Invasive Species Present
Curly-Leaf Pondweed has been documented in Third Lake. Clean, drain, and dry all watercraft and equipment before leaving.
Report sightings to the Wisconsin DNR invasive species hotline.Frequently Asked Questions
What fish can you catch in Third Lake?
Third Lake is home to Largemouth Bass (Common), Northern Pike (Common), Panfish (Common), and Walleye. Wisconsin fishing regulations apply — check current seasons and size limits before heading out.
Is there a public boat launch on Third Lake?
Yes — Third Lake has 2 boat landings providing watercraft access. Check for posted local ordinances at the landing before launching.
How big is Third Lake?
Third Lake has 35 acres in surface area, a maximum depth of 8 feet, a mean depth of 4 feet.
What is the bottom of Third Lake like?
The lake bottom is composed of 98% sand, 0% gravel, 0% rock, 2% muck. Sandy and gravel bottoms typically support good swimming and healthy fish habitat.
Are there invasive species in Third Lake?
Yes — Curly-Leaf Pondweed has been documented in Third Lake. Please clean, drain, and dry your watercraft and all equipment before leaving any Wisconsin water body to prevent the spread of invasive species.
Where is Third Lake located?
Third Lake is located in Trempealeau County, Wisconsin. GPS coordinates: 43.9929° N, 91.4109° W.
Are there vacation rentals on Third Lake?
Stay Northern is building the most complete rental directory for Trempealeau County lakes. Check our Third Lake vacation rentals listing — if none are available yet, check back soon or browse nearby Trempealeau County lake rentals.
Fishing Regulations
Current season regulations for Third Lake
| Species | Season | Min. Length | Daily Bag |
|---|---|---|---|
| Bullheads | , to March 31, 2027 | No minimum length limit and the daily bag limit is unlimited. | — |
| Bullheads | Closed | No fishing allowed. | — |
| Bullheads | May 2, 2026 to October 15, 2026 | No minimum length limit and the daily bag limit is unlimited. | — |
| Bullheads | Open All Year | No minimum length limit and the daily bag limit is unlimited. | — |
| Bullheads | Open All Year | There is no minimum length and the bag limit is unlimited. | — |
| Catfish | , to March 31, 2027 | No minimum length limit and the daily bag limit is 10. | — |
| Catfish | Closed | No fishing allowed. | — |
| Catfish | May 2, 2026 to October 15, 2026 | No minimum length limit and the daily bag limit is 10. | — |
| Catfish | Open All Year | No minimum length limit and the daily bag limit is 10. | — |
| Catfish | Open All Year | There is no minimum length and the bag limit is unlimited. | — |
| Cisco And Whitefish | , to March 31, 2027 | No minimum length limit and the daily bag limit is 10. | — |
| Cisco And Whitefish | Closed | No fishing allowed. | — |
| Cisco And Whitefish | May 2, 2026 to October 15, 2026 | No minimum length limit and the daily bag limit is 10. | — |
| Cisco And Whitefish | Open All Year | No minimum length limit and the daily bag limit is 10. | — |
| Cisco And Whitefish | Open All Year | There is no minimum length and the bag limit is unlimited. | — |
| Lake Sturgeon | Closed | No fishing allowed. | — |
| Lake Sturgeon | Closed | There is no minimum length and the bag limit is unlimited. | — |
| Largemouth Bass And Smallmouth Bass | May 2, 2026 to March 7, 2027 | . | — |
| Largemouth Bass And Smallmouth Bass | May 2, 2026 to March 7, 2027 | Five largemouth and smallmouth bass in total may be kept, but only one may be a smallmouth bass and it must be at least 18". | — |
| Largemouth Bass And Smallmouth Bass | May 2, 2026 to March 7, 2027 | The minimum length limit is 14" and the daily bag limit is 5. | — |
| Largemouth Bass And Smallmouth Bass | Open All Year | The minimum length limit is 14" and the daily bag limit is 5. | — |
| Muskellunge And Hybrids | May 2, 2026 to December 31, 2026 on open water | The minimum length limit is 40" and the daily bag limit is 1. | — |
| Northern Pike | May 2, 2026 to March 7, 2027 | The minimum length limit is 26" and the daily bag limit is 2. | — |
| Northern Pike | Open All Year | The minimum length limit is 26" and the daily bag limit is 2. | — |
| Paddlefish | Closed | No fishing allowed. | — |
| Paddlefish | Closed | There is no minimum length and the bag limit is unlimited. | — |
| Panfish | , to March 31, 2027 | No minimum length limit and the daily bag limit is 25. | — |
| Panfish | Closed | No fishing allowed. | — |
| Panfish | May 2, 2026 to October 15, 2026 | No minimum length limit and the daily bag limit is 25. | — |
| Panfish | Open All Year | No minimum length limit and the daily bag limit is 10. | — |
| Panfish | Open All Year | No minimum length limit and the daily bag limit is 25. | — |
| Panfish | Open All Year | There is no minimum length and the bag limit is unlimited. | — |
| Rock, Yellow, And White Bass | , to March 31, 2027 | No minimum length limit and the daily bag limit is unlimited. | — |
| Rock, Yellow, And White Bass | Closed | No fishing allowed. | — |
| Rock, Yellow, And White Bass | May 2, 2026 to October 15, 2026 | No minimum length limit and the daily bag limit is unlimited. | — |
| Rock, Yellow, And White Bass | Open All Year | No minimum length limit and the daily bag limit is unlimited. | — |
| Rock, Yellow, And White Bass | Open All Year | There is no minimum length and the bag limit is unlimited. | — |
| Rough Fish | , to March 31, 2027 | No minimum length limit and the daily bag limit is unlimited. | — |
| Rough Fish | Closed | No fishing allowed. | — |
| Rough Fish | May 2, 2026 to October 15, 2026 | No minimum length limit and the daily bag limit is unlimited. | — |
| Rough Fish | Open All Year | No minimum length limit and the daily bag limit is unlimited. | — |
| Rough Fish | Open All Year | There is no minimum length and the bag limit is unlimited. | — |
| Round Goby | , to March 31, 2027 | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office. | — |
| Round Goby | Closed | No fishing allowed. | — |
| Round Goby | May 2, 2026 to October 15, 2026 | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office. | — |
| Round Goby | Open All Year | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office, Hook and line fishing is open all year for fish species except muskellunge, lake sturgeon, trout, paddlefish and threatened or endangered species. | — |
| Round Goby | Open All Year | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office. | — |
| Round Goby | Open All Year | The daily bag limit is 0. One may be killed and transported to a WDNR Office. | — |
| Round Goby | Open All Year | There is no minimum length and the bag limit is unlimited, one may be killed and possessed for transport to a WDNR Office. | — |
| Ruffe | , to March 31, 2027 | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office. | — |
| Ruffe | Closed | No fishing allowed. | — |
| Ruffe | May 2, 2026 to October 15, 2026 | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office. | — |
| Ruffe | Open All Year | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office, Hook and line fishing is open all year for fish species except muskellunge, lake sturgeon, trout, paddlefish and threatened or endangered species. | — |
| Ruffe | Open All Year | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office. | — |
| Ruffe | Open All Year | The daily bag limit is 0. One may be killed and transported to a WDNR Office. | — |
| Ruffe | Open All Year | There is no minimum length and the bag limit is unlimited, one may be killed and possessed for transport to a WDNR Office. | — |
| Shovelnose Sturgeon | Closed | No fishing allowed. | — |
| Shovelnose Sturgeon | Closed | There is no minimum length and the bag limit is unlimited. | — |
| Trout | See specific regulations | https://dnr.wisconsin.gov/topic/fishing/trout/ . | — |
| Walleye, Sauger, And Hybrids | , to March 7, 2027 | The minimum length limit is 15" and the daily bag limit is 3. | — |
| Walleye, Sauger, And Hybrids | May 2, 2026 to March 7, 2027 | The minimum length limit is 15" and the daily bag limit is 3. | — |
| Walleye, Sauger, And Hybrids | Open All Year | The minimum length limit is 15" and the daily bag limit is 3. | — |
| Walleye, Sauger, And Hybrids | Open All Year | Three walleye and sauger may be kept. Sauger must be at least 15" and walleye must be at least 18". | — |
| White Perch | , to March 31, 2027 | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office. | — |
| White Perch | Closed | No fishing allowed. | — |
| White Perch | May 2, 2026 to October 15, 2026 | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office. | — |
| White Perch | Open All Year | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office, Hook and line fishing is open all year for fish species except muskellunge, lake sturgeon, trout, paddlefish and threatened or endangered species. | — |
| White Perch | Open All Year | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office. | — |
| White Perch | Open All Year | The daily bag limit is 0. One may be killed and transported to a WDNR Office. | — |
| White Perch | Open All Year | There is no minimum length and the bag limit is unlimited, one may be killed and possessed for transport to a WDNR Office. | — |
Regulations sourced from Wisconsin DNR fisheries data. Always verify current regulations before fishing.
Lake Details
- WBIC
- 728700
- County
- Trempealeau County
- Surface Area
- 35 acres
- Max Depth
- 8 ft
- Mean Depth
- 4 ft
- Bottom
- 98% sand, 0% gravel, 0% rock, 2% muck
- Lake Type
- lake
- Coordinates
- 43.9929, -91.4109
Boat Rentals Nearby
Pontoon
Listing soonFishing Boat + Motor
Listing soonKayak / Canoe
Listing soonKnow a local boat rental operator near Third Lake? Let us know.
Boat Landings (2)
Boat Landing 1
Boat Landing 2
Lake data sourced from the Wisconsin DNR. Last updated 3/24/2026.