Physical Characteristics
| Surface Area (Acres) | 36 |
| Maximum Depth (ft) | 44 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 70% sand, 30% gravel, 0% rock, 0% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SEEPAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 46.25000° N, 89.79080° W |
| WBIC (DNR ID) | 2758200 |
Fish Species
3 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Largemouth Bass | Common | — |
| Panfish | Common | — |
| Trout | Present | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.