Physical Characteristics
| Surface Area (Acres) | 38 |
| Maximum Depth (ft) | 43 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 85% sand, 0% gravel, 0% rock, 15% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SEEPAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 46.11860° N, 89.91150° W |
| WBIC (DNR ID) | 1844200 |
Fish Species
2 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Largemouth Bass | Abundant | — |
| Panfish | Present | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.