Physical Characteristics
| Surface Area (Acres) | 66 |
| Maximum Depth (ft) | 69 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 60% sand, 10% gravel, 25% rock, 5% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SEEPAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 46.17080° N, 89.41280° W |
| WBIC (DNR ID) | 2762900 |
Fish Species
3 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Largemouth Bass | Present | — |
| Panfish | Present | — |
| Smallmouth Bass | Present | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.