Physical Characteristics
| Surface Area (Acres) | 534 |
| Maximum Depth (ft) | 57 |
| Mean Depth (ft) | 24 |
| Shoreline (miles) | — |
| Bottom Composition | 70% sand, 25% gravel, 0% rock, 5% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 46.26070° N, 89.83410° W |
| WBIC (DNR ID) | 2958500 |
Fish Species
6 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Musky | Common | — |
| Panfish | Common | — |
| Walleye | Common | — |
| Largemouth Bass | Present | — |
| Northern Pike | Present | — |
| Smallmouth Bass | Present | — |
Boat Landings
2 landings
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Boat Landing 1 | Public | — | — | — | — |
| Boat Landing 2 | Public | — | — | — | — |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Curly-Leaf Pondweed | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.