Physical Characteristics
| Surface Area (Acres) | 10 |
| Maximum Depth (ft) | 21 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 80% sand, 15% gravel, 5% rock, 0% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SEEPAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 46.14040° N, 89.25540° W |
| WBIC (DNR ID) | 996700 |
Fish Species
1 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Panfish | Common | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.