Physical Characteristics
| Surface Area (Acres) | 203 |
| Maximum Depth (ft) | 23 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 75% sand, 15% gravel, 0% rock, 10% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 46.16230° N, 89.26540° W |
| WBIC (DNR ID) | 1630700 |
Fish Species
3 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Northern Pike | Common | — |
| Panfish | Common | — |
| Largemouth Bass | Present | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.