Physical Characteristics
| Surface Area (Acres) | 886 |
| Maximum Depth (ft) | 88 |
| Mean Depth (ft) | 30 |
| Shoreline (miles) | — |
| Bottom Composition | 60% sand, 15% gravel, 25% rock, 5% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 46.06450° N, 89.02250° W |
| WBIC (DNR ID) | 1602300 |
Fish Species
7 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Smallmouth Bass | Common | — |
| Walleye | Common | — |
| Largemouth Bass | Present | — |
| Musky | Present | — |
| Northern Pike | Present | — |
| Panfish | Present | — |
| Trout | Present | — |
Boat Landings
2 landings
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Boat Landing 1 | Public | — | — | — | — |
| Boat Landing 2 | Public | — | — | — | — |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Chinese Mystery Snail | Confirmed | — |
| Eurasian Water-Milfoil | Confirmed | — |
| Hybrid Eurasian / Northern Water-Milfoil | Confirmed | — |
| Rainbow Smelt | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.