Physical Characteristics
| Surface Area (Acres) | 31 |
| Maximum Depth (ft) | 20 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 55% sand, 5% gravel, 0% rock, 40% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | flowage |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.94860° N, 89.22850° W |
| WBIC (DNR ID) | 1600000 |
Fish Species
6 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Musky | Common | — |
| Panfish | Common | — |
| Walleye | Common | — |
| Largemouth Bass | Present | — |
| Northern Pike | Present | — |
| Smallmouth Bass | Present | — |
Boat Landings
1 landing
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Public Boat Landing | Public | — | — | — | — |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Banded Mystery Snail | Confirmed | — |
| Chinese Mystery Snail | Confirmed | — |
| Eurasian Water-Milfoil | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.