Physical Characteristics
| Surface Area (Acres) | 27 |
| Maximum Depth (ft) | 34 |
| Mean Depth (ft) | 13 |
| Shoreline (miles) | — |
| Bottom Composition | 30% sand, 10% gravel, 5% rock, 55% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SEEPAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.92500° N, 89.62560° W |
| WBIC (DNR ID) | 1004500 |
Fish Species
1 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Trout | Common | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.