Physical Characteristics
| Surface Area (Acres) | 141 |
| Maximum Depth (ft) | 46 |
| Mean Depth (ft) | 14 |
| Shoreline (miles) | — |
| Bottom Composition | 60% sand, 10% gravel, 25% rock, 5% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SEEPAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 46.10270° N, 89.07680° W |
| WBIC (DNR ID) | 1632200 |
Fish Species
4 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Panfish | Common | — |
| Largemouth Bass | Present | — |
| Northern Pike | Present | — |
| Smallmouth Bass | Present | — |
Boat Landings
2 landings
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Boat Landing 1 | Public | — | — | — | — |
| Boat Landing 2 | Public | — | — | — | — |
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.