Physical Characteristics
| Surface Area (Acres) | 107 |
| Maximum Depth (ft) | 12 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 80% sand, 10% gravel, 0% rock, 10% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | flowage |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.91010° N, 89.29240° W |
| WBIC (DNR ID) | 1599400 |
Fish Species
6 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Largemouth Bass | Common | — |
| Musky | Common | — |
| Panfish | Common | — |
| Walleye | Common | — |
| Northern Pike | Present | — |
| Smallmouth Bass | Present | — |
Boat Landings
No boat landing data available.
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Eurasian Water-Milfoil | Confirmed | — |
| Rusty Crayfish | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.