Physical Characteristics
| Surface Area (Acres) | 113 |
| Maximum Depth (ft) | 27 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 50% sand, 20% gravel, 10% rock, 20% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 46.06340° N, 89.52290° W |
| WBIC (DNR ID) | 2340500 |
Fish Species
5 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Musky | Common | — |
| Panfish | Common | — |
| Walleye | Common | — |
| Largemouth Bass | Present | — |
| Smallmouth Bass | Present | — |
Boat Landings
1 landing
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Public Boat Landing | Public | — | — | — | — |
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.