Physical Characteristics
| Surface Area (Acres) | 82 |
| Maximum Depth (ft) | 19 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 15% sand, 0% gravel, 0% rock, 85% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SEEPAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.95540° N, 89.79100° W |
| WBIC (DNR ID) | 2046800 |
Fish Species
2 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Largemouth Bass | Common | — |
| Panfish | Common | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.