Physical Characteristics
| Surface Area (Acres) | 37 |
| Maximum Depth (ft) | 22 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 75% sand, 10% gravel, 5% rock, 10% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SEEPAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.75470° N, 91.77670° W |
| WBIC (DNR ID) | 1877000 |
Fish Species
3 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Largemouth Bass | Abundant | — |
| Panfish | Common | — |
| Walleye | Present | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.