Physical Characteristics
| Surface Area (Acres) | 0.54 |
| Maximum Depth (ft) | 15 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 15% sand, 15% gravel, 0% rock, 70% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | flowage |
| Public Access | — |
| Township | — |
| GPS Coordinates | 43.36890° N, 88.13780° W |
| WBIC (DNR ID) | 23200 |
Fish Species
3 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Largemouth Bass | Present | — |
| Panfish | Present | — |
| Trout | Present | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.