Physical Characteristics
| Surface Area (Acres) | 3 |
| Maximum Depth (ft) | 7 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 70% sand, 20% gravel, 0% rock, 10% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | flowage |
| Public Access | — |
| Township | — |
| GPS Coordinates | 43.47220° N, 88.32280° W |
| WBIC (DNR ID) | 866000 |
Fish Species
2 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Panfish | Abundant | — |
| Largemouth Bass | Common | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.