Physical Characteristics
| Surface Area (Acres) | 373 |
| Maximum Depth (ft) | 12 |
| Mean Depth (ft) | 4 |
| Shoreline (miles) | — |
| Bottom Composition | 90% sand, 0% gravel, 0% rock, 10% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SEEPAGE |
| Lake Class | flowage |
| Public Access | — |
| Township | — |
| GPS Coordinates | 42.85460° N, 88.34770° W |
| WBIC (DNR ID) | 765800 |
Fish Species
3 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Largemouth Bass | Common | — |
| Northern Pike | Common | — |
| Panfish | Present | — |
Boat Landings
1 landing
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Public Boat Landing | Public | — | — | — | — |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Asiatic Clam (Corbicula) | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.