Physical Characteristics
| Surface Area (Acres) | 98 |
| Maximum Depth (ft) | 40 |
| Mean Depth (ft) | 8 |
| Shoreline (miles) | — |
| Bottom Composition | 30% sand, 50% gravel, 0% rock, 20% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SEEPAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 43.05090° N, 88.47920° W |
| WBIC (DNR ID) | 778300 |
Fish Species
3 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Panfish | Abundant | — |
| Largemouth Bass | Common | — |
| Northern Pike | Present | — |
Boat Landings
1 landing
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Public Boat Landing | Public | — | — | — | — |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Banded Mystery Snail | Confirmed | — |
| Eurasian Water-Milfoil | Confirmed | — |
| Flowering Rush | Confirmed | — |
| Hybrid Eurasian / Northern Water-Milfoil | Confirmed | — |
| Zebra Mussel | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.