Physical Characteristics
| Surface Area (Acres) | 37 |
| Maximum Depth (ft) | 10 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 50% sand, 0% gravel, 0% rock, 50% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SPRING |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 44.57500° N, 89.12240° W |
| WBIC (DNR ID) | 279500 |
Fish Species
3 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Largemouth Bass | Common | — |
| Panfish | Common | — |
| Northern Pike | Present | — |
Boat Landings
1 landing
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Public Boat Landing | Public | — | — | — | — |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Banded Mystery Snail | Confirmed | — |
| Chinese Mystery Snail | Confirmed | — |
| Purple Loosestrife | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.