Physical Characteristics
| Surface Area (Acres) | 15 |
| Maximum Depth (ft) | 7 |
| Mean Depth (ft) | 3 |
| Shoreline (miles) | — |
| Bottom Composition | 50% sand, 20% gravel, 10% rock, 20% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | flowage |
| Public Access | — |
| Township | — |
| GPS Coordinates | 44.18150° N, 89.24860° W |
| WBIC (DNR ID) | 251600 |
Fish Species
AbundantCommonPresentRare
No fish species data available for this lake.
Boat Landings
1 landing
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Public Boat Landing | Public | — | — | — | — |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Banded Mystery Snail | Confirmed | — |
| Curly-Leaf Pondweed | Confirmed | — |
| Eurasian Water-Milfoil | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.