Physical Characteristics
| Surface Area (Acres) | 23,173 |
| Maximum Depth (ft) | 44 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 65% sand, 20% gravel, 0% rock, 15% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | flowage |
| Public Access | — |
| Township | — |
| GPS Coordinates | 44.13690° N, 89.96390° W |
| WBIC (DNR ID) | 1377100 |
Fish Species
8 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Panfish | Common | — |
| Walleye | Common | — |
| Catfish | Present | — |
| Largemouth Bass | Present | — |
| Musky | Present | — |
| Northern Pike | Present | — |
| Smallmouth Bass | Present | — |
| Sturgeon | Present | — |
Boat Landings
15 landings
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Petenwell Park - 20th Drive Access | RAMP | — | 1-5 | Yes | No |
| Wisconsin Rapids Flowage Access | RAMP | — | 6-10 | No | No |
| Petenwell Flowage - Blackhawk Drive/Bighorn Access | CARRY-IN | — | 0 | No | No |
| Devil's Elbow/Wood Day Use Area | RAMP | — | 1-5 | No | No |
| Chester Creek Boat Launch | RAMP | — | 16-20 | No | No |
| Petenwell County Park | RAMP | — | Gr25 | Yes | Yes |
| Armenia Landing | RAMP | — | 6-10 | No | Yes |
| Town of Monroe Park | RAMP | — | 1-5 | No | No |
| Petenwell Flowage Access | RAMP | — | 1-5 | No | No |
| Petenwell Wilderness Park | RAMP | — | 1-5 | Yes | No |
| Van Kuren Landing | RAMP | — | 1-5 | No | No |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| Barnum Bay | RAMP | — | 6-10 | No | No |
| Plank Hill Ramp | RAMP | — | 16-20 | No | No |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Eurasian Water-Milfoil | Confirmed | — |
| Zebra Mussel | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 4/29/2026.