Physical Characteristics
| Surface Area (Acres) | 4,945 |
| Maximum Depth (ft) | — |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | — |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | — |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 44.86830° N, 87.39740° W |
| WBIC (DNR ID) | 88 |
Fish Species
AbundantCommonPresentRare
No fish species data available for this lake.
Boat Landings
4 landings
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Sunset Park Launching Ramp | RAMP | — | 11-15 | Yes | No |
| Potawatomi State Park Access | RAMP | — | Gr25 | Yes | Yes |
| Olde Stone Quarry Park Boat Ramp | RAMP | — | Gr25 | No | No |
| Sawyer Park Boat Ramp | RAMP | — | Gr25 | Yes | No |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Curly-Leaf Pondweed | Confirmed | — |
| Eurasian Water-Milfoil | Confirmed | — |
| Phragmites (non-native) | Confirmed | — |
| Purple Loosestrife | Confirmed | — |
| Spiny Waterflea | Confirmed | — |
| Starry Stonewort | Confirmed | — |
| Zebra Mussel | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 4/30/2026.