Physical Characteristics
| Surface Area (Acres) | 1,605 |
| Maximum Depth (ft) | 37 |
| Mean Depth (ft) | 14 |
| Shoreline (miles) | — |
| Bottom Composition | 65% sand, 5% gravel, 5% rock, 25% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | flowage |
| Public Access | — |
| Township | — |
| GPS Coordinates | 44.97750° N, 91.85610° W |
| WBIC (DNR ID) | 2068000 |
Fish Species
5 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Walleye | Common | — |
| Largemouth Bass | Present | — |
| Northern Pike | Present | — |
| Panfish | Present | — |
| Smallmouth Bass | Present | — |
Boat Landings
5 landings
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Boat Landing 1 | Public | — | — | — | — |
| Boat Landing 2 | Public | — | — | — | — |
| Boat Landing 3 | Public | — | — | — | — |
| Boat Landing 4 | Public | — | — | — | — |
| Boat Landing 5 | Public | — | — | — | — |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Chinese Mystery Snail | Confirmed | — |
| Curly-Leaf Pondweed | Confirmed | — |
| Japanese knotweed (Fallopia japonica) | Confirmed | — |
| Zebra Mussel | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.