Camp Four Springs
Price County, Wisconsin
About Camp Four Springs
Camp Four Springs is a prized trout lake in the Price County Northwoods — cold, clear, and ideal for fly fishing, a intimate 4-acre lake reaching 8 feet at its deepest. The lake has public boat landing access, making it easy to launch for a day on the water. Anglers primarily target Trout.
Bottom composition: 0% sand, 0% gravel, 0% rock, 99% muck
Type: lake · Hydrology: SPRING
Lake Location
45.94980° N, 90.19050° W
WBIC 2261700 · Wisconsin DNRFish Species
Full table →Fishing Tips
- ·Trout hold in the deepest, coolest water during summer. Early morning stillwater fishing or bottom rigs near spring seeps is productive.
Local's Guide
Fishing
Species-specific tips above. Wisconsin fishing license required for ages 16+. See current season regulations below.
View fishing regulations ↓Swimming
Camp Four Springs has limited visibility and a gravel and sand bottom, making it better suited for boating and fishing than swimming. The 4-acre lake offers a quieter, more intimate swimming experience.
Nearby Dining
Local dining recommendations for Camp Four Springs are coming soon. Know a great spot near Camp Four Springs? Share it at staynorthern.com/contact. Looking for restaurants near Price County lakes? Visit staynorthern.com/eats for our full northwoods dining guide.
Insider Tips
Camp Four Springs is one of Price County's lesser-known gems — the kind of place locals return to year after year. Early mornings before 9am offer the calmest water and best fishing before boat traffic picks up. If you're visiting for the first time, check the DNR boat landing locations before you arrive — some are well-marked, others take a local to find. Know something about Camp Four Springs that visitors should? Share a tip at staynorthern.com/contact — we add the best ones to this page.
Lake Conditions
Water Clarity
—
No data
Trophic Status
—
No data
Invasive Weeds
Not documented
Clean lake
Seasonal Notes
See below
Ice-out dates, peak fishing windows
Ice typically goes out in late April to early May on northern Wisconsin lakes. Walleye and bass fishing peaks from late May through June and again in September and October. Summer brings warm water temps ideal for swimming from late June through August. Fall color peaks in late September — some of the most dramatic foliage in the state. Snowmobile and ice fishing season runs December through March, with hard ice typically forming by late December.
Condition data sourced from Wisconsin DNR surveys. Real-time weed and clarity reports coming soon.
Frequently Asked Questions
What fish can you catch in Camp Four Springs?
Camp Four Springs is home to Trout (Common). Wisconsin fishing regulations apply — check current seasons and size limits before heading out.
Is there a public boat launch on Camp Four Springs?
Yes — Camp Four Springs has a public boat landing providing watercraft access. Check for posted local ordinances at the landing before launching.
How big is Camp Four Springs?
Camp Four Springs has 4 acres in surface area, a maximum depth of 8 feet.
What is the bottom of Camp Four Springs like?
The lake bottom is composed of 0% sand, 0% gravel, 0% rock, 99% muck. Sandy and gravel bottoms typically support good swimming and healthy fish habitat.
Are there invasive species in Camp Four Springs?
No invasive species are currently documented in Camp Four Springs by the Wisconsin DNR. Always clean, drain, and dry your boat before leaving to help protect this lake.
Where is Camp Four Springs located?
Camp Four Springs is located in Price County, Wisconsin. GPS coordinates: 45.9498° N, 90.1905° W.
Are there vacation rentals on Camp Four Springs?
Stay Northern is building the most complete rental directory for Price County lakes. Check our Camp Four Springs vacation rentals listing — if none are available yet, check back soon or browse nearby Price County lake rentals.
Fishing Regulations
Current season regulations for Camp Four Springs
| Species | Season | Min. Length | Daily Bag |
|---|---|---|---|
| Bullheads | , to March 31, 2027 | No minimum length limit and the daily bag limit is unlimited. | — |
| Bullheads | Closed | No fishing allowed. | — |
| Bullheads | May 2, 2026 to October 15, 2026 | No minimum length limit and the daily bag limit is unlimited. | — |
| Bullheads | Open All Year | No minimum length limit and the daily bag limit is unlimited. | — |
| Bullheads | Open All Year | There is no minimum length and the bag limit is unlimited. | — |
| Catfish | , to March 31, 2027 | No minimum length limit and the daily bag limit is 10. | — |
| Catfish | Closed | No fishing allowed. | — |
| Catfish | May 2, 2026 to October 15, 2026 | No minimum length limit and the daily bag limit is 10. | — |
| Catfish | Open All Year | No minimum length limit and the daily bag limit is 10. | — |
| Catfish | Open All Year | There is no minimum length and the bag limit is unlimited. | — |
| Cisco And Whitefish | , to March 31, 2027 | No minimum length limit and the daily bag limit is 10. | — |
| Cisco And Whitefish | Closed | No fishing allowed. | — |
| Cisco And Whitefish | May 2, 2026 to October 15, 2026 | No minimum length limit and the daily bag limit is 10. | — |
| Cisco And Whitefish | Open All Year | No minimum length limit and the daily bag limit is 10. | — |
| Cisco And Whitefish | Open All Year | There is no minimum length and the bag limit is unlimited. | — |
| Lake Sturgeon | Closed | No fishing allowed. | — |
| Lake Sturgeon | Closed | There is no minimum length and the bag limit is unlimited. | — |
| Largemouth Bass | , to June 12, 2026 | The minimum length limit is 14" and the daily bag limit is 5. | — |
| Largemouth Bass | Closed | No fishing allowed. | — |
| Largemouth Bass | May 2, 2026 to June 19, 2026 | The minimum length limit is 14" and the daily bag limit is 5. | — |
| Largemouth Bass | May 2, 2026 to March 7, 2027 | The minimum length limit is 14" and the daily bag limit is 5. | — |
| Largemouth Bass | Open All Year | There is no minimum length and the bag limit is unlimited. | — |
| Largemouth Bass And Smallmouth Bass | Closed | No fishing allowed. | — |
| Largemouth Bass And Smallmouth Bass | June 20, 2026 to March 7, 2027 | The minimum length limit is 14" and the daily bag limit is 5. | — |
| Largemouth Bass And Smallmouth Bass | Open All Year | There is no minimum length and the bag limit is unlimited. | — |
| Muskellunge And Hybrids | May 2, 2026 to December 31, 2026 on open water | The minimum length limit is 40" and the daily bag limit is 1. | — |
| Northern Pike | , to March 7, 2027 | No minimum length limit and the daily bag limit is 5. | — |
| Northern Pike | Closed | No fishing allowed. | — |
| Northern Pike | May 2, 2026 to March 7, 2027 | No minimum length limit and the daily bag limit is 5. | — |
| Northern Pike | May 2, 2026 to March 7, 2027 | The minimum length limit is 26" and the daily bag limit is 2. | — |
| Northern Pike | May 2, 2026 to October 15, 2026 | No minimum length limit and the daily bag limit is 5. | — |
| Northern Pike | Open All Year | No minimum length limit and the daily bag limit is 5. | — |
| Northern Pike | Open All Year | There is no minimum length and the bag limit is unlimited. | — |
| Paddlefish | Closed | No fishing allowed. | — |
| Paddlefish | Closed | There is no minimum length and the bag limit is unlimited. | — |
| Panfish | , to March 31, 2027 | No minimum length limit and the daily bag limit is 25. | — |
| Panfish | Closed | No fishing allowed. | — |
| Panfish | May 2, 2026 to October 15, 2026 | No minimum length limit and the daily bag limit is 25. | — |
| Panfish | Open All Year | No minimum length limit and the daily bag limit is 10. | — |
| Panfish | Open All Year | No minimum length limit and the daily bag limit is 25. | — |
| Panfish | Open All Year | There is no minimum length and the bag limit is unlimited. | — |
| Rock, Yellow, And White Bass | , to March 31, 2027 | No minimum length limit and the daily bag limit is unlimited. | — |
| Rock, Yellow, And White Bass | Closed | No fishing allowed. | — |
| Rock, Yellow, And White Bass | May 2, 2026 to October 15, 2026 | No minimum length limit and the daily bag limit is unlimited. | — |
| Rock, Yellow, And White Bass | Open All Year | No minimum length limit and the daily bag limit is unlimited. | — |
| Rock, Yellow, And White Bass | Open All Year | There is no minimum length and the bag limit is unlimited. | — |
| Rough Fish | , to March 31, 2027 | No minimum length limit and the daily bag limit is unlimited. | — |
| Rough Fish | Closed | No fishing allowed. | — |
| Rough Fish | May 2, 2026 to October 15, 2026 | No minimum length limit and the daily bag limit is unlimited. | — |
| Rough Fish | Open All Year | No minimum length limit and the daily bag limit is unlimited. | — |
| Rough Fish | Open All Year | There is no minimum length and the bag limit is unlimited. | — |
| Round Goby | , to March 31, 2027 | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office. | — |
| Round Goby | Closed | No fishing allowed. | — |
| Round Goby | May 2, 2026 to October 15, 2026 | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office. | — |
| Round Goby | Open All Year | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office, Hook and line fishing is open all year for fish species except muskellunge, lake sturgeon, trout, paddlefish and threatened or endangered species. | — |
| Round Goby | Open All Year | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office. | — |
| Round Goby | Open All Year | The daily bag limit is 0. One may be killed and transported to a WDNR Office. | — |
| Round Goby | Open All Year | There is no minimum length and the bag limit is unlimited, one may be killed and possessed for transport to a WDNR Office. | — |
| Ruffe | , to March 31, 2027 | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office. | — |
| Ruffe | Closed | No fishing allowed. | — |
| Ruffe | May 2, 2026 to October 15, 2026 | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office. | — |
| Ruffe | Open All Year | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office, Hook and line fishing is open all year for fish species except muskellunge, lake sturgeon, trout, paddlefish and threatened or endangered species. | — |
| Ruffe | Open All Year | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office. | — |
| Ruffe | Open All Year | The daily bag limit is 0. One may be killed and transported to a WDNR Office. | — |
| Ruffe | Open All Year | There is no minimum length and the bag limit is unlimited, one may be killed and possessed for transport to a WDNR Office. | — |
| Shovelnose Sturgeon | Closed | No fishing allowed. | — |
| Shovelnose Sturgeon | Closed | There is no minimum length and the bag limit is unlimited. | — |
| Smallmouth Bass | , to June 12, 2026 | Fish may not be harvested (catch and release only). | — |
| Smallmouth Bass | Closed | No fishing allowed. | — |
| Smallmouth Bass | May 2, 2026 to June 19, 2026 | Fish may not be harvested (catch and release only). | — |
| Smallmouth Bass | Open All Year | There is no minimum length and the bag limit is unlimited. | — |
| Trout | See specific regulations | https://dnr.wisconsin.gov/topic/fishing/trout/ . | — |
| Walleye, Sauger, And Hybrids | , to March 7, 2027 | The minimum length limit is 15" and the daily bag limit is 3. | — |
| Walleye, Sauger, And Hybrids | Closed | No fishing allowed. | — |
| Walleye, Sauger, And Hybrids | May 2, 2026 to March 7, 2027 | A daily bag limit of one walleye that is at least 18 inches in length, but fish between 22 and 28 inches cannot be kept. | — |
| Walleye, Sauger, And Hybrids | May 2, 2026 to March 7, 2027 | The minimum length is 15", but walleye, sauger, and hybrids from 20" to 24" may not be kept, and only 1 fish over 24" is allowed. The daily bag limit is 3. | — |
| Walleye, Sauger, And Hybrids | May 2, 2026 to March 7, 2027 | The minimum length limit is 15" and the daily bag limit is 3. | — |
| Walleye, Sauger, And Hybrids | May 2, 2026 to October 15, 2026 | The minimum length is 15", but walleye, sauger, and hybrids from 20" to 24" may not be kept, and only 1 fish over 24" is allowed. The daily bag limit is 3. | — |
| Walleye, Sauger, And Hybrids | Open All Year | The minimum length is 15", but walleye, sauger, and hybrids from 20" to 24" may not be kept, and only 1 fish over 24" is allowed. The daily bag limit is 3. | — |
| Walleye, Sauger, And Hybrids | Open All Year | The minimum length limit is 15" and the daily bag limit is 3. | — |
| Walleye, Sauger, And Hybrids | Open All Year | There is no minimum length and the daily bag limit is 3. | — |
| Walleye, Sauger, And Hybrids | Open All Year | Three walleye and sauger may be kept. Sauger must be at least 15" and walleye must be at least 18". | — |
| White Perch | , to March 31, 2027 | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office. | — |
| White Perch | Closed | No fishing allowed. | — |
| White Perch | May 2, 2026 to October 15, 2026 | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office. | — |
| White Perch | Open All Year | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office, Hook and line fishing is open all year for fish species except muskellunge, lake sturgeon, trout, paddlefish and threatened or endangered species. | — |
| White Perch | Open All Year | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office. | — |
| White Perch | Open All Year | The daily bag limit is 0. One may be killed and transported to a WDNR Office. | — |
| White Perch | Open All Year | There is no minimum length and the bag limit is unlimited, one may be killed and possessed for transport to a WDNR Office. | — |
Regulations sourced from Wisconsin DNR fisheries data. Always verify current regulations before fishing.
Lake Details
- WBIC
- 2261700
- County
- Price County
- Surface Area
- 4 acres
- Max Depth
- 8 ft
- Bottom
- 0% sand, 0% gravel, 0% rock, 99% muck
- Lake Type
- lake
- Coordinates
- 45.9498, -90.1905
Nearby Trails
Chequamegon-Nicolet National Forest Trails
800 mi · Bayfield/Ashland/Vilas/Langlade/Oconto/Florence/Forest County
Turtle-Flambeau Flowage
0 mi · Iron/Price County
Boat Rentals Nearby
Pontoon
Listing soonFishing Boat + Motor
Listing soonKayak / Canoe
Listing soonKnow a local boat rental operator near Camp Four Springs? Let us know.
Boat Landings (1)
Lake data sourced from the Wisconsin DNR. Last updated 4/30/2026.