Physical Characteristics
| Surface Area (Acres) | 0.13 |
| Maximum Depth (ft) | 8 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 25% sand, 25% gravel, 0% rock, 50% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SPRING |
| Lake Class | flowage |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.73060° N, 90.45400° W |
| WBIC (DNR ID) | 2238600 |
Fish Species
1 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Trout | Abundant | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.